Diameters / Packaging
Diameters |
50 lb Bag |
---|---|
Flux | EDS27857 |
DETAILS
Disclaimers
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A2-EM13K-H8 | As-welded | 510 (74) | 610 (88) | 24 | 92 (68) | |
Lincolnweld® L-50® | F7P5-EM13K-H8 | 1 hour @ 620°C (1150°F) | 460 (66) | 580 (84) | 29 | 66 (49) | |
Lincolnweld® L-61® | F7A2-EM12K-H8 | As-welded | 460 (67) | 560 (81) | 27 | 144 (106) | |
Lincolnweld® L-61® | F7P2-EM12K-H8 | 1 hour @ 620°C (1150°F) | 420 (61) | 540 (78) | 30 | 180 (133) | |
Lincolnweld® LA-71 | F7A2-EM14K-H8 | As-welded | 530 (77) | 630 (91) | 28 | 157 (116) | |
Lincolnweld® LA-75 | F8A2-ENi1K-G-H8 | As-welded | 520 (76) | 620 (90) | 25 | 121 (89) | |
Lincolnweld® LA-75 | F8P2-ENi1K-G-H8 | 1 hour @ 620°C (1150°F) | 490 (71) | 610 (89) | 28 | 87 (64) |
DEPOSIT COMPOSITION
Wire | Classification | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A2-EM13K-H8 | 0.06 | 0.12 | 1.35 | 0.014 | 0.008 | 0.62 | 5 | ||||
Lincolnweld® L-50® | F7P5-EM13K-H8 | 0.06 | 0.09 | 1.41 | 0.014 | 0.008 | 0.66 | 5 | ||||
Lincolnweld® L-61® | F7A2-EM12K-H8 | 0.06 | 0.05 | 1.26 | 0.014 | 0.007 | 0.55 | 4 | ||||
Lincolnweld® L-61® | F7P2-EM12K-H8 | 0.06 | 0.05 | 1.21 | 0.015 | 0.009 | 0.52 | 4 | ||||
Lincolnweld® LA-71 | F7A2-EM14K-H8 | 0.07 | 0.11 | 1.33 | 0.012 | 0.005 | 0.69 | 0.07 | 6 | |||
Lincolnweld® LA-75 | F8A2-ENi1K-G-H8 | 0.05 | 0.03 | 0.08 | 1.36 | 0.00 | 0.80 | 0.012 | 0.008 | 0.82 | 6 | |
Lincolnweld® LA-75 | F8P2-ENi1K-G-H8 | 0.06 | 0.04 | 0.09 | 1.29 | 0.00 | 0.82 | 0.012 | 0.007 | 0.79 | 6 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %MgO | %MnO | %Na2O | %SiO2 | %TiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|
Typical Result | 35 | 19 | 15 | 4 | 2 | 11 | 11 | 3 |