Diameters / Packaging
Diameters |
5 KG SPOOL (S200) |
16 KG SPOOL (B300) |
16KG SPOOL (BS300) |
18 KG SPOOL (B300) |
18 KG SPOOL (BS300) |
250 KG DRUM |
500 KG DRUM |
---|---|---|---|---|---|---|---|
0.8 mm | S08K016R3E00 | ||||||
1.0 mm | S10P005R3E00 | 1631016BR,S10K016R3F00,1631016BL,1631016BRE | 1631018BR | S10D250E3S00,16310250DFM,16310250DFME | 16310500DFM | ||
1.2 mm | S12P005R3E00 | S12K016PTX00,S12K016R3X00,1631216BR,1631216BRE,1631216BRU | 1631216DRE | 1631218BR | S12L018R3F00,1631218DR | S12D250E3S00,16312250DFM,16312250DFME | S12D500L3T00,16312500DFEM,16312500DFM |
1.4 mm | S14D250E3S00,16314250DFM | 16314500DFM | |||||
1.6 mm | 16316500DFEM | ||||||
2.0 mm | 16320500DFEM |
DETAILS
SupraMig solid wire is the best choice for a wide range of applications, such as welding in the overall transportation and automotive sectors, as well as in fully automated pipeline welding and applications in the energy sector. MicroguardTM Ultra provides superior feeding and arc stability.
Features
- Excellent feedability and very consistent welding performance
- Tight and stable arc with extremely low spatter
- Smooth bead profile and best appearance
- Available in all packagings from spools to drums